Indio, CA
Home MenuAssessment District and Community Facility District Refinances 2014
As part of an annual due diligence effort, the City Finance Department reviews current interest rates on all debt held by local community facility districts and assessment districts. If borrowing rates fall below current bond coupon interest rates, a saving analysis is performed to determine if refinancing is feasible. On June 18, 2014, and July 16, 2014, the City Council gave approval to refinance three community facility districts and five assessment districts. The final gross savings for residents within these eight districts totals almost $8.3 million in principal and interest payments over the remaining term of the bonds. Residents in these districts will see the savings beginning on their 14/15 property tax bills. Below is a list of the affected districts. Click on the district name below for a map of that district.
District Name | Number of Parcels | Savings over the Bond Term | Final Bond Payment | Per Parcel Avg. Savings Over Remaining Term | Per Parcel Annual Estimated Savings 1 |
---|---|---|---|---|---|
Indian Palms AD 2003-3 | 511 | $1,164,913.23 | 2029 | $2,279.67 | $151.98 |
Monticello II AD 2003-2 | 71 | $201,671.95 | 2029 | $2,840.45 | $189.36 |
Shadow Hills Villas AD 2003-1 | 168 | $507,753.49 | 2029 | $3,022.34 | $201.49 |
Shadow Hills AD 2003-6 | 137 | $358,696.93 | 2029 | $2,618.23 | $174.55 |
Sonora Wells CFD 2006-1 | 363 | $1,577,996.98 | 2036 | $4,347.10 | $197.60 |
Sunburst AD 2003-5 | 135 | $342,243.21 | 2029 | $2,535.13 | $169.01 |
Talavera CFD 2005-1 Area No. 1 | 436 | $2,040,511.73 | 2036 | $4,680.07 | $212.73 |
Talavera CFD 2005-1 Area No. 2 | 384 | $1,865,408.12 | 2036 | $4,857.83 | $220.81 |
Villa Montego II AD 2003-2 | 79 | $224,395.74 | 2029 | $2,840.45 | $189.36 |
Total Gross Savings Realized | 2,284 | $8,283,591.38 |
Notes
- Actual amount of savings by parcel may vary due to possible advance debt payoffs.
- Residents should refer to their property tax bills to identify their specific district.
- Riverside County property taxes are usually paid in two installments; November 1st and February 1st.